- Contact Person : Mr. Goo
- Company Name : Jiangyin Zhijun Appliance Electric Cable And Wire Co., Ltd.
- Tel : 86-510-86515890
- Fax : 86-510-86512208
- Address : Jiangsu,Jiangyin,B-5 Zone,Industrial Park,Qingyang Town
- Country/Region : China
- Zip : 214401
SILICONE RUBBER INSULATION HEAT RESISTANCE ELECTRIC CABLE AND WIRE
Specification of SILICONE RUBBER INSULATION HEAT RESISTANCE ELECTRIC CABLE AND WIREA.Terms of use:
High temperature motors,transformers,generators,electrical equipment,wiring appliances
B.conductor:
in strands of tin-copper or nickel copper or nickel
C.insulation:
silicone rubber
D.Test voltage:
UL Standard:2500V
VDE Standard:2000V
UL -60C~+200C 600V
VDE -60C~+180C
section | conductor | insulation | Wire (OD)outside diameter | Conductor resistance at 20 degree Ω/KM | |||
mm2 | Structure No./mm | Diameter mm | Nominal thickness mm | Min. Thickness mm | Nominal OD mm | Max OD mm |
|
0.5 | 28/0.15 16/0.20 | 0.95 | 0.80 | 0.62 | 2.60 | 2.80 | 40.1 |
0.75 | 24/0.20 30/0.18 | 1.15 | 0.80 | 0.62 | 2.80 | 3.00 | 26.7 |
1.0 | 32/0.20 | 1.34 | 0.80 | 0.62 | 3.00 | 3.20 | 20.0 |
1.5 | 30/0.25 | 1.60 | 0.90 | 0.71 | 3.50 | 3.80 | 13.7 |
2.5 | 49/0.25 | 2.00 | 1.00 | 0.80 | 4.10 | 4.40 | 8.21 |
section | conductor | insulation | Wire (OD) outside diameter | Conductor resistance at 20 degree Ω/KM | |||
mm2 | Structure No./mm | Diameter mm | Nominal thickness mm | Min. Thickness mm | Nominal OD mm | Max OD mm | |
0.2 | 12/0.15 | 0.60 | 0.78 | 0.70 | 2.20 | 2.40 | 95 |
0.3 | 17/0.15 12/0.18 | 0.75 | 0.78 | 0.70 | 2.30 | 2.50 | 71.2 |
0.5 | 28/0.15 16/0.20 | 0.95 | 0.78 | 0.70 | 2.50 | 2.70 | 40.1 |
0.75 | 24/0.20 30/0.18 | 1.15 | 0.78 | 0.70 | 2.80 | 3.00 | 26.7 |
1.0 | 32/0.20 40/0.18 | 1.34 | 0.78 | 0.70 | 2.90 | 3.10 | 20.0 |
1.25 | 40/0/20 50/0/18 | 1.50 | 0.78 | 0.70 | 3.10 | 3.30 | 15.9 |
1.5 | 30/0.25 | 1.60 | 0.78 | 0.70 | 3.20 | 3.40 | 13.7 |
2.5 | 49/0.25 | 2.00 | 0.78 | 0.70 | 3.70 | 3.90 | 8.21 |
0.205 | 7/0.20 | 0.60 | 0.78 | 0.70 | 2.20 | 2.40 | 92 |
0.324 | 7/0.26 | 0.75 | 0.78 | 0.70 | 2.40 | 2.60 | 56.8 |
0.519 | 7/0.32 | 0.96 | 0.78 | 0.70 | 2.50 | 2.70 | 40.1 |
0.823 | 7/0.40 | 1.20 | 0.78 | 0.70 | 2.80 | 3.00 | 23 |
1.31 | 7/0.50 | 1.55 | 0.78 | 0.70 | 3.10 | 3.30 | 14.6 |
2.08 | 41/0.254 | 1.90 | 0.78 | 0.70 | 3.60 | 3.80 | 9.9 |
3.31 | 19/0.50 | 2.50 | 0.78 | 0.70 | 4.10 | 4.30 | 5.4 |
SILICONE RUBBER INSULATION HEAT RESISTANCE ELECTRIC CABLE AND WIRE